Game-Charts: Von Ninjakämpfern und Zaubersprüchen
Kinder dürften gerade im Spielfieber sein. Denn sowohl in Ninjago City als auch in Hogwarts geht es hoch her.

Ob Zauberschüler oder Schwertkämpfer: Adventure-Games stehen in dieser Woche besonders hoch im Kurs der Spiele für iPhone und iPad.
Gefahr, Humor und Kreativität: Diese spannende Mischung verspricht «Lego Ninjago: Ride Ninja». Bei diesem Spiel geht es um sechs junge Ninjas, die besondere Kräfte besitzen und für den Frieden kämpfen. Das führt zu rasanten Motorradrennen und Schwertkämpfen gegen gefährliche Schurken. Das Game schafft es auf Rang sieben der kostenlosen Games für das iPad.
Ein geheimnisvolles Spiel rund um die Schule eines weltberühmten Zauberers landet bei den kostenlosen Apps für iPhone und iPad ebenfalls in den Top Ten: In «Harry Potter: Hogwarts Mystery» können Gamer jede Menge Abenteuer als Schüler der Magie erleben. Sie lernen Zaubersprüche, kämpfen gegen Monster und wollen schließlich den Hauspokal gewinnen. Dazu dürfen die richtigen Freunde und magischen Zauberutensilien natürlich nicht fehlen. Deshalb müssen Spieler vorher auch Gegenstände sammeln und Freundschaften mit ihren Mitschülern schließen.
Meistgekaufte iPhone-Games
Platz | App-Name | Entwickler | Preis in Euro |
1 | Plague Inc. | Ndemic Creations | 0,99 |
2 | Minecraft | Mojang | 7,99 |
3 | .projekt | Kyrylo Kuzyk | 2,29 |
4 | Nuclear inc 2 | Dmitry Lomakin | 1,09 |
5 | Nexomon | LIME TURTLE, INC. | 1,09 |
6 | Doodle Jump | Lima Sky | 0,49 |
7 | Bloons TD 5 | Ninja Kiwi | 3,99 |
8 | Hitman Sniper | SQUARE ENIX INC | 0,49 |
9 | Earn to Die 2 | Not Doppler | 0,49 |
10 | Pou | Paul Salameh | 2,29 |
Meistgeladene iPhone-Games
Platz | App-Name | Entwickler | Preis in Euro |
1 | Helix Jump | Voodoo | kostenlos |
2 | Love Balls | Super Tapx | kostenlos |
3 | Fortnite | Epic Games | kostenlos |
4 | Weave the Line | Lion Studios | kostenlos |
5 | Harry Potter: Hogwarts Mystery | Jam City, Inc. | kostenlos |
6 | Snake VS Block | Voodoo | kostenlos |
7 | The Cube - Was ist drin? | Voodoo | kostenlos |
8 | Rise Up | Serkan Ozyilmaz | kostenlos |
9 | Cash Show - Gewinne Geld! | Zentertain Ltd. | kostenlos |
10 | Knife Hit | Ketchapp | kostenlos |
Meistgekaufte iPad-Games
Platz | App-Name | Entwickler P | reis in Euro |
1 | Minecraft | Mojang | 7,99 |
2 | .projekt | Kyrylo Kuzyk | 2,29 |
3 | Plague Inc. | Ndemic Creations | 0,99 |
4 | Hidden Folks | Adriaan de Jongh | 2,29 |
5 | The Room: Old Sins | Fireproof Games | 5,49 |
6 | The Room | Fireproof Games | 1,09 |
7 | Bloons TD 5 HD | Ninja Kiwi | 3,49 |
8 | RollerCoaster Tycoon Classic | Atari | 6,99 |
9 | Baldur's Gate | Overhaul Games | 10,99 |
10 | Hitman Sniper | SQUARE ENIX INC | 0,49 |
Meistgeladene iPad-Games
Platz | App-Name | Entwickler | Preis in Euro |
1 | Love Balls | Super Tapx | kostenlos |
2 | Helix Jump | Voodoo | kostenlos |
3 | Fortnite | Epic Games | kostenlos |
4 | Harry Potter: Hogwarts Mystery | Jam City, Inc. | kostenlos |
5 | Woody Puzzle | Free Block Puzzle Games Inc | kostenlos |
6 | Impossible Bottle Flip | tastypill | kostenlos |
7 | LEGO NINJAGO: Ride Ninja | LEGO System AS | kostenlos |
8 | Weave the Line | Lion Studios | kostenlos |
9 | Cooking Fever | Nordcurrent | kostenlos |
10 | Kick the Buddy | Chill Fleet | kostenlos |
Veröffentlicht am:
17. 05. 2018
12:17 Uhr